2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02

2018 BMW X4 M40i G02 Auto 4x4

$59,990

Excl. Govt. Charges
0 views
73,717 kms
Automatic
SUV
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02
2018 BMW X4 M40i G02

Car Details

2018 BMW X4 M40i G02
Used Car
Sports Automatic
SUV
73,717 kms
Petrol
Expires on December 19, 2024
Stock no: C26652
Build Date: September 1, 2018
CASTLE HILL NSW 2190
Blue
4X4 Constant
5 seats
5 doors
2998 cc
24 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Heartland LDV. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Heartland LDV. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Heartland Used Cars Castle Hill  map
Cnr Windsor Road & Victoria Avenue,
CASTLE HILL , NSW, 2190
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-5:30pm
  • Sun: Closed
Heartland LDVLDV Dealer in CASTLE HILL NSW. Dealer License: LMCT DL 18047. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio